Bookmark and Share

Sponsored Listings

31 foreclosures found in GLOUCESTER county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 25 of 31 1 2    [>]   [>>]
New 21611273 Independence Rd Gloucester VA 3 / 2 $135,500 Details
2010-03-07 21526492 Horsley Rd Hayes VA 3 / 1 $93,900 Details
2010-03-06 17376627 Beaver Dr Gloucester VA 3 / 4 $299,900 Details
2010-03-05 21502988 Dogwood Trl Gloucester VA 3 / 2 - Details
2010-03-02 21438399 Yacht Club Rd Hayes VA 3 / 3 $249,900 Details
2010-02-28 21424637 Village Landing Dr Hayes VA 3 / 2 $149,000 Details
2010-02-25 21392430 Woodsville Rd Hayes VA 3 / 2 $149,900 Details
2010-02-23 18522266 Creekwood Ct Hayes VA 3 / 2 $167,500 Details
2010-02-23 21344449 Burleigh Rd Gloucester VA 3 / 2 $242,000 Details
2010-02-23 20639719 Odalite Landing Rd Gloucester VA 4 / 3 $599,900 Details
2010-02-22 20552160 Marlfield Rd Ark VA - / - $224,900 Details
2010-02-22 17259173 Adams Creek Rd Gloucester VA 3 / 2 $59,900 Details
2010-02-21 21231885 Tracey Ct Gloucester VA 3 / 2 $189,000 Details
2010-02-21 21327374 Hickory Fork Rd Hayes VA 4 / 2 $160,000 Details
2010-02-19 19843401 Freewelcome Lane Gloucester VA 3 / 2 $139,000 Details
2010-02-16 17305206 Fairfield Ln Hayes VA 3 / 3 $219,900 Details
2010-02-14 21231888 Sarahs Creek Woods Rd Hayes VA 3 / 2 $175,000 Details
2010-02-05 21114500 Crany Creek Dr Gloucester VA 3 / 3 $205,000 Details
2010-02-04 21108084 Bonniville Rd Hayes VA 3 / 2 $359,900 Details
2010-02-02 21050870 Meadow Dr Gloucester VA 3 / 2 $159,000 Details
2010-01-26 20960777 Banbury Ct Hayes VA 3 / 3 $264,900 Details
2010-01-01 20683506 Salem Church Rd Gloucester VA 3 / 2 $204,000 Details
2009-12-31 20669947 Hayes Road Gloucester Point VA - / - $105,000 Details
2009-12-18 20530810 Glass Rd Hayes VA 2 / 2 $171,900 Details
2009-12-13 20459551 Line Fence Rd Hayes VA 3 / 2 $162,000 Details