Bookmark and Share

Sponsored Listings

36 foreclosures found in GLOUCESTER county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 25 of 36 1 2    [>]   [>>]
New 31663209 Belroi Farms Dr Gloucester VA 3 / 3 $197,120 Details
2012-02-07 30702576 Quail Ct Gloucester VA 3 / 2 $124,900 Details
2012-02-07 32520583 Piankatank Dr Gloucester VA 3 / 1.1 $59,900 Details
2012-02-07 31510349 Owen St Gloucester VA 4 / 2 $39,900 Details
2012-02-06 31433186 Owen St Gloucester VA 4 / 2 $39,900 Details
2012-02-04 30819196 Line Fence Rd Hayes VA 3 / 2 $158,000 Details
2012-02-01 31900446 Stonewall Rd Hayes VA 6 / 4 $600,000 Details
2012-01-31 30627050 Woodbrook Ln Hayes VA 3 / 2 $59,900 Details
2012-01-25 32539138 Island Rd Gloucester VA - / 1 $43,900 Details
2012-01-24 32615307 Gum Fork Rd Gloucester VA 3 / 1 - Details
2012-01-23 32520269 Honey Tree Ct Gloucester VA 3 / 2 $254,900 Details
2012-01-18 32406407 Kings Creek Dr Hayes VA 3 / 2 $121,900 Details
2012-01-18 31577889 Dogwood Trl Gloucester VA 3 / 2 $144,000 Details
2012-01-14 32365186 Pampa Rd Gloucester VA 4 / 3 $246,900 Details
2012-01-11 32322960 Dogwood Forest Dr Gloucester VA 3 / 2 $199,900 Details
2012-01-11 32322903 Waters Edge Ln Gloucester Point VA 3 / 2 $184,900 Details
2012-01-10 32310494 Pine Trl Gloucester VA 2 / 1 $125,500 Details
2011-12-31 32125083 Clay Bank Rd Gloucester VA 6 / 1 $19,000 Details
2011-12-30 32109585 Elizabeth Ln Gloucester VA 4 / 3.5 $307,000 Details
2011-12-30 32111542 Creeks End Rd Gloucester VA 3 / 2 $170,000 Details
2011-12-29 32098964 Birkhofer Ln Gloucester VA 3 / 2 $174,900 Details
2011-12-18 31928776 Notta Rd Gloucester VA 1 / 1 $84,500 Details
2011-12-06 31850545 Providence Rd Hayes VA 3 / 1 - Details
2011-12-02 31695948 Lord Carrington Dr Gloucester VA 3 / 2 $119,900 Details
2011-11-22 31671930 Spring Ct Gloucester VA 3 / 2 - Details